This economical concentrated flood system is a benchtop mounted configuration of the PortaRay. The system consists of a PortaRay hand-held lamp head with a custom adjustable bracket, mounted on the adjustable height flood stand with front and rear UV Shields. This configuration allows the economical PortaRay lamp to be fix mounted for repeatable high intensity curing of smart parts. The distance from the lamp to the part being cured can be adjusted by sliding the lamp head to the appropriate height on the flood stand post, and fixing its position using lamp bracket’s rear side hand knob. The flood stand includes a vertical graduated scale which allows the distance to the part being cured to be quickly and accurately set when configuring various curing applications and their required intensities.
The Concentrated Flood system is available in 400 or 600 Watt lamp versions for matching intensity, power dissipation and heating to curing application requirements. Two available input voltage ranges of either 90-132VAC or 180-265VAC make the system compatible for use worldwide.
All system curing performance and other system specifications are identical to those of the PortaRay curing system, so please refer to that page for more information.
Part No. | Item | Details |
---|---|---|
UV3103 | PortaRay Stand & Shield | Mounting & shielding Station for PortaRay. Includes stand, front shield, rear shield & PortaRay mounting bracket |
# | Part # | Input [VAC] | Lamp Power [Watts] | Reflector Type/Area | UVA Intensity [mW/cm2 @ 3"] | Optional Acc. Box & Drawer Headrest |
---|---|---|---|---|---|---|
1 | UV2270* | 120 | 400 | Parabolic (5x5") | 200 | Head Only, Closed Rest |
UV2267* | 240 | |||||
2 | UV2274* | 120 | 400 | Parabolic (5x5") | 200 | w/ Accessory Box, Drawer Rest |
UV2273* | 240 | |||||
3 | UV2272* | 120 | 400 | Focused (5x3") | 240 | Head Only, Closed Rest |
UV2269* | 240 | |||||
4 | UV1197* | 120 | 400 | Focused (5x3") | 240 | w/ Accessory Box, Drawer Rest |
UV1198* | 240 | |||||
5 | UV2265* | 120 | 600 | Parabolic (5x5") | 270 | Head Only, Closed Rest |
UV2258* | 240 | |||||
6 | UV2266* | 120 | 600 | Focused (5x3") | 310 | Head Only, Closed Rest |
UV2264* | 240 |
* Stocked configurations - all others are special order
Part No. | Item | Details |
---|---|---|
(Multiple) | Power cords | Multiple types available |
UV1450 | Uvicure Plus II Integrating Radiometer | UVA, UVB or Visible ranges, 10-10,000mW/cm2 |
UV0495 | UV/IR Protective Safety Glasses | OTG (fit over prescription eyewear), 3.0 shade |
UV02231 | UV/IR Protective Safety Glasses | Sport contour, 3.0 shade |
UV01889 | UV Protective Face Shield | Lift-up face shield ideal for maximum UV/Visible light protection, 4.0 shade |
Replacement Lamps: | ||
UV0320 | UVA Metal Halide Lamp | 400W medium pressure |
UV0544 | UVB Enhanced Lamp | 400W medium pressure |
UV0489 | Visible Metal Halide Lamp | 400W medium pressure, 420nm |
UV0545 | Visible Metal Halide Lamp | 400W medium pressure, 460nm |
UV0834 | UVA Metal Halide Lamp | 600W medium pressure |
UV1884 | UVB Enhanced Lamp | 600W medium pressure |
UV1074 | Visible Metal Halide Lamp | 600W medium pressure, 420nm |
Product Files |
---|
Specifications | ||
---|---|---|
System Type | Parabolic Flood Curing System | |
Lamp Power | 400W | 600W |
Input Voltage | 100-120 / 200-240 VAC ±10% | |
Irradiance @ 3" |
200 mW/cm2 UVA, typical | 300 mW/cm2 UVA, typical |
Curing Area | 5" x 5" | |
Max Part Size (H x W x D) | 10” x 10” x 11” | |
Size (H x W x D) | 20” x 13.5” x 16” |
Product Files |
---|
Specifications | ||
---|---|---|
System Type | Parabolic Flood Curing System | |
Lamp Power | 400W | 600W |
Input Voltage | 100-120 / 200-240 VAC ±10% | |
Irradiance @ 3" |
200 mW/cm2 UVA, typical | 300 mW/cm2 UVA, typical |
Curing Area | 5" x 5" | |
Max Part Size (H x W x D) | 10” x 10” x 11” | |
Size (H x W x D) | 20” x 13.5” x 16” |